<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humans Invent</title>
	<atom:link href="http://www.humansinvent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humansinvent.com</link>
	<description>Innovation, Craftsmanship &#38; Design</description>
	<lastBuildDate>Fri, 17 May 2013 11:15:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3D printing bikes to make them go faster</title>
		<link>http://www.humansinvent.com/#!/12035/3d-printing-bikes-to-make-them-go-faster/</link>
		<comments>http://www.humansinvent.com/#!/12035/3d-printing-bikes-to-make-them-go-faster/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:07:11 +0000</pubDate>
		<dc:creator>Ben Sillis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=12035</guid>
		<description><![CDATA[<p>Geophysicist turned engineer, Russell Kappius, has created far more sophisticated bike hubs by employing 3D printing.</p><p>The post <a href="http://www.humansinvent.com/#!/12035/3d-printing-bikes-to-make-them-go-faster/">3D printing bikes to make them go faster</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/12035/3d-printing-bikes-to-make-them-go-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRCK: The internet backed up in a box</title>
		<link>http://www.humansinvent.com/#!/12027/brck-the-internet-backed-up-in-a-box/</link>
		<comments>http://www.humansinvent.com/#!/12027/brck-the-internet-backed-up-in-a-box/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:05:33 +0000</pubDate>
		<dc:creator>Nigel Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[BRCK]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=12027</guid>
		<description><![CDATA[<p>Could this be the most reliable way to connect to the internet anywhere in the world?
</p><p>The post <a href="http://www.humansinvent.com/#!/12027/brck-the-internet-backed-up-in-a-box/">BRCK: The internet backed up in a box</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/12027/brck-the-internet-backed-up-in-a-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart dust: Computers as small as a grain of sand</title>
		<link>http://www.humansinvent.com/#!/12017/smart-dust-computers-as-small-as-a-grain-of-sand/</link>
		<comments>http://www.humansinvent.com/#!/12017/smart-dust-computers-as-small-as-a-grain-of-sand/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:58:32 +0000</pubDate>
		<dc:creator>Leo Kent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smart dust]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=12017</guid>
		<description><![CDATA[<p>Humans Invent talks to the scientist who is building smart dust computers.</p><p>The post <a href="http://www.humansinvent.com/#!/12017/smart-dust-computers-as-small-as-a-grain-of-sand/">Smart dust: Computers as small as a grain of sand</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/12017/smart-dust-computers-as-small-as-a-grain-of-sand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside the Giro d&#8217;Italia: The tech behind rider recovery</title>
		<link>http://www.humansinvent.com/#!/11984/inside-the-giro-ditalia-the-tech-behind-rider-recovery/</link>
		<comments>http://www.humansinvent.com/#!/11984/inside-the-giro-ditalia-the-tech-behind-rider-recovery/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:19:07 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[GirodItalia]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TeamGarminSharp]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=11984</guid>
		<description><![CDATA[<p>Team Garmin-Sharp's Robby Ketchell explains the technology behind rider recovery at the Giro d'Italia.</p><p>The post <a href="http://www.humansinvent.com/#!/11984/inside-the-giro-ditalia-the-tech-behind-rider-recovery/">Inside the Giro d&#8217;Italia: The tech behind rider recovery</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/11984/inside-the-giro-ditalia-the-tech-behind-rider-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The human-powered helicopter challenge</title>
		<link>http://www.humansinvent.com/#!/11975/the-human-powered-helicopter-challenge/</link>
		<comments>http://www.humansinvent.com/#!/11975/the-human-powered-helicopter-challenge/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:03:34 +0000</pubDate>
		<dc:creator>Leo Kent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gamera]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[human-powered]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=11975</guid>
		<description><![CDATA[<p>Humans Invent investigates the race to win the Sikorsky prize for a human-powered helicopter. </p><p>The post <a href="http://www.humansinvent.com/#!/11975/the-human-powered-helicopter-challenge/">The human-powered helicopter challenge</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/11975/the-human-powered-helicopter-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The future is bendy: Designing flexible displays</title>
		<link>http://www.humansinvent.com/#!/11950/mike-brownlow/</link>
		<comments>http://www.humansinvent.com/#!/11950/mike-brownlow/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:36:29 +0000</pubDate>
		<dc:creator>Leo Kent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flexible displays]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[SharpLabs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=11950</guid>
		<description><![CDATA[<p>Humans Invent speaks to Sharp's Mike Brownlow about the future of flexible displays.</p><p>The post <a href="http://www.humansinvent.com/#!/11950/mike-brownlow/">The future is bendy: Designing flexible displays</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/11950/mike-brownlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Giro d&#8217;Italia: It&#8217;s all about calories</title>
		<link>http://www.humansinvent.com/#!/11926/inside-the-giro-ditalia-its-all-about-calories/</link>
		<comments>http://www.humansinvent.com/#!/11926/inside-the-giro-ditalia-its-all-about-calories/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:49:40 +0000</pubDate>
		<dc:creator>Mark Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[GirodItalia]]></category>
		<category><![CDATA[RobbyKetchell]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TeamGarminSharp]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=11926</guid>
		<description><![CDATA[<p>Cycling's science guru gives Humans Invent the inside track during the Giro d'Italia.</p><p>The post <a href="http://www.humansinvent.com/#!/11926/inside-the-giro-ditalia-its-all-about-calories/">Inside the Giro d&#8217;Italia: It&#8217;s all about calories</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/11926/inside-the-giro-ditalia-its-all-about-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Exile: Engineering the audience as artist</title>
		<link>http://www.humansinvent.com/#!/11911/tim-exile/</link>
		<comments>http://www.humansinvent.com/#!/11911/tim-exile/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:17:53 +0000</pubDate>
		<dc:creator>Harry Sword</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live sampling]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Tim Exile]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=11911</guid>
		<description><![CDATA[<p>The musical innovator who samples the crowd and processes it in real time during live shows.</p><p>The post <a href="http://www.humansinvent.com/#!/11911/tim-exile/">Tim Exile: Engineering the audience as artist</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/11911/tim-exile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thatcher to Brando: The unexpected inventors</title>
		<link>http://www.humansinvent.com/#!/11889/celebrity-inventions/</link>
		<comments>http://www.humansinvent.com/#!/11889/celebrity-inventions/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:09:48 +0000</pubDate>
		<dc:creator>Mark Champkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brando]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[MarkChampkins]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Thatcher]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=11889</guid>
		<description><![CDATA[<p>The Science Museum's inventor in residence, Mark Champkins, sheds light on the unexpected inventions of celebrities.</p><p>The post <a href="http://www.humansinvent.com/#!/11889/celebrity-inventions/">Thatcher to Brando: The unexpected inventors</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/11889/celebrity-inventions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Memory Maps: The secret A-Z by New Yorkers</title>
		<link>http://www.humansinvent.com/#!/11871/memory-maps-the-secret-a-z-by-new-yorkers/</link>
		<comments>http://www.humansinvent.com/#!/11871/memory-maps-the-secret-a-z-by-new-yorkers/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:58:03 +0000</pubDate>
		<dc:creator>Leo Kent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[soceity]]></category>

		<guid isPermaLink="false">http://www.humansinvent.com/?p=11871</guid>
		<description><![CDATA[<p>The maps that show people's personal relationships with Manhattan.</p><p>The post <a href="http://www.humansinvent.com/#!/11871/memory-maps-the-secret-a-z-by-new-yorkers/">Memory Maps: The secret A-Z by New Yorkers</a> appeared first on <a href="http://www.humansinvent.com">Humans Invent</a>.</p>]]></description>
		<wfw:commentRss>http://www.humansinvent.com/#!/11871/memory-maps-the-secret-a-z-by-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 21/24 queries in 0.046 seconds using memcached

Served from: www.humansinvent.com @ 2013-05-19 19:19:28 -->